Electromagnetic Braking Three-Phase Asynchronous Motor 02

lei1,399.00

Power range: 0.12 ~ 45kW

Rated voltage: 380V (other voltages need to be negotiated separately)

Rated frequency: 50Hz (or 60Hz)

Protection class: IP54 (or IP55)

Insulation class: B/F class

Working system: S1

Description

YEJ series electromagnetic brake motor is an improved product of YEJ series, which meets the requirements of the national standard JB/T6456-2010, and its electrical performance meets the technical standards of YE2 series motors.

Our YEJ series electromagnetic brake three-phase asynchronous motor is equipped with an electromagnetic brake at the non-drag shaft end of the motor. When the motor loses power, the brake disc of the electromagnetic brake will automatically press against the back cover of the motor to generate frictional braking force. , to stop the motor, and the no-load braking time varies from small to large, ranging from 0.15 to 0.45S. Brake power must pull the motor. Power is synchronized.

YEJ series motors are widely used in mechanical processing machine tools, conveying machinery and packaging, woodworking, food, chemical, textile, construction, shops, rolling doors and other machinery as driving forces.

Product Related Parameters:

Base center height: 63-160mm

Controller power supply: base center height H s100mm, AC 220V (99V after rectification)

Base center height: H≥112mm, AC 380V (170V after rectification)

Power range: 0.12 ~ 45kW

Rated voltage: 380V (other voltages need to be negotiated separately)

Rated frequency: 50Hz (or 60Hz)

Protection class: IP54 (or IP55)

Insulation class: B/F class

Working system: S1

Type Power
kW
Speed
r/min
Current
A
Eff η% Power factor P.F Static Braking Torque
(Nm)
Empty Braking Time
(S)
Excitation Power
(W)
Locket Current Rated current Ist/ In Locket torque
Rated torque Tst /Tn
Pull out torque Rated torque Tmax/Tn Weight
(kg)
Synchronous 3000r/min
YEJ2-631-2 0.18 2720 0.53 65 0.80 4 0.20 18 5.5 2.2 2.2 12
YEJ2-632-2 0.25 2720 0.69 68 0.81 4 0.20 18 5.5 2.2 2.2 13
YEJ2-711-2 0.37 2740 0.99 70 0.81 4 0.20 18 6.1 2.2 2.2 14
YEJ2-712-2 0.55 2740 1.40 73 0.82 4 0.20 18 6.1 2.2 2.3 15
YEJ2-801-2 0.75 2845 1.83 75 0.83 7.5 0.20 30 6.1 2.2 2.3 17
YEJ2-802-2 1.1 2840 2.58 77 0.84 7.5 0.20 30 7.0 2.2 2.3 18
YEJ2-90S-2 1.5 2840 3.43 79 0.84 15 0.20 50 7.0 2.2 2.3 23
YEJ2-90L-2 2.2 2840 4.85 81 0.85 15 0.20 50 7.0 2.2 2.3 26
YEJ2-100L-2 3.0 2860 6.31 83 0.87 30 0.20 65 7.5 2.2 2.3 37
YEJ2-112M-2 4.0 2880 8.10 85 0.88 40 0.25 90 7.5 2.2 2.3 45
YEJ2-132S1-2 5.5 2900 11.0 86 0.88 75 0.25 90 7.5 2.2 2.3 59
YEJ2-132S2-2 7.5 2900 14.9 87 0.88 75 0.25 90 7.5 2.2 2.3 72
YEJ2-160M1-2 11 2030 21.3 88 0.89 150 0.35 150 7.5 2.2 2.3 120
YEJ2-160M2-2 15 2930 28.8 89 0.89 150 0.35 150 7.5 2.2 2.3 130
YEJ2-160L-2 18.5 2930 34.7 90 0.90 150 0.35 150 7.5 2.2 2.3 149
Synchronous 1500r/min
YEJ2-631-4 0.12 1310 0.44 57 0.72 4 0.20 18 4.4 2.1 2.2 13
YEJ2-632-4 0.18 1310 0.62 60 0.73 4 0.20 18 4.4 2.1 2.2 14
YEJ2-711-4 0.25 1330 0.79 65 0.74 4 0.20 18 5.2 2.1 2.2 15
YEJ2-712-4 0.37 1330 1.12 67 0.75 4 0.20 18 5.2 2.1 2.2 16
YEJ2-801-4 0.55 1390 1.57 71 0.75 7.5 0.20 30 5.2 2.4 2.3 17
YEJ2-802-4 0.75 1380 2.03 73 0.76 7.5 0.20 30 6.0 2.3 2.3 18
YEJ2-90S-4 1.1 1390 0.89 75 0.77 15 0.20 50 6.0 2.3 2.3 22
YEJ2-90L-4 1.5 1390 3.70 78 0.79 15 0.20 50 6.0 2.3 2.3 27
YEJ2-100L1-4 2.2 1410 5.16 80 0.81 30 0.20 65 7.0 2.3 2.3 34
YEJ2-100L2-4 3.0 1410 6.78 82 0.82 30 0.20 65 7.0 2.3 2.3 38
YEJ2-112M-2 4.0 1435 8.80 84 0.82 40 0.25 90 7.0 2.3 2.3 48
YEJ2-132S-4 5.5 1440 11.7 85 0.83 75 0.25 90 7.0 2.3 2.3 71
YEJ2-132M-4 7.5 1440 15.6 87 0.84 75 0.25 90 7.0 2.3 2.3 83
YEJ2-160M-4 11 1460 22.3 88 0.84 150 0.35 150 7.0 2.2 2.3 128
YEJ2-160L-4 15 1460 30.1 89 0.85 150 0.35 150 7.5 2.2 2.3 142

 

Type Power
kW
Speed
r/min
Current
A
Eff η% Power factor P.F Static Braking Torque
(Nm)
Empty Braking Time
(S)
Excitation Power
(W)
Locket Current Rated current Ist/ In Locket torque
Rated torque Tst /Tn
Pull out torque Rated torque Tmax/Tn Weight
(kg)
Synchronous 1000r/min
YEJ2-712-6 0.25 850 0.95 59 0.68 4 0.20 18 4.0 1.9 2.0 11
YEJ2-801-6 0.37 885 1.30 62 0.70 7.5 0.20 30 4.7 1.9 2.0 17
YEJ2-802-6 0.55 885 1.79 65 0.72 7.5 0.20 30 4.7 1.9 2.1 19
YEJ2-90S-6 0.75 910 2.29 69 0.72 15 0.20 50 5.5 2.0 2.1 22
YEJ2-90L-6 1.1 910 3.18 72 0.73 15 0.20 50 5.5 2.0 2.1 28
YEJ2-100L-6 1.5 920 3.94 76 0.75 30 0.20 65 5.5 2.0 2.1 34
YEJ2-112M-6 2.2 935 5.60 79 0.76 40 0.25 90 6.5 2.0 2.1 42
YEJ2-132S-6 3.0 960 7.40 81 0.76 75 0.25 90 6.5 2.1 2.1 68
YEJ2-132M1-6 4.0 960 9.80 82 0.76 75 0.25 90 6.5 2.1 2.1 79
YEJ2-132M2-6 5.5 960 12.9 84 0.77 75 0.25 90 6.5 2.1 2.1 87
YEJ2-160M-6 7.5 970 17.0 86 0.77 150 0.35 150 6.5 2.0 2.1 122
YEJ2-160L-6 11 970 24.2 87.5 0.78 150 0.35 150 6.5 2.0 2.1 141
Synchronous 750r/min
YEJ2-801-8 0.18 645 0.88 51 0.61 7.5 0.20 30 3.3 1.8 1.9 17
YEJ2-802-8 0.25 645 1.15 54 0.61 7.5 0.20 30 3.3 1.8 1.9 19
YEJ2-90S-8 0.37 670 1.49 62 0.61 15 0.20 50 4.0 1.8 1.9 23
YEJ2-90L-8 0.55 680 2.18 63 0.61 15 0.20 50 4.0 1.8 2.0 25
YEJ2-100L1-8 0.75 680 2.17 71 0.67 30 0.20 65 4.0 1.8 2.0 33
YEJ2-100L2-8 1.1 680 2.39 73 0.69 30 0.20 65 5.0 1.8 2.0 38
YEJ2-112M-8 1.5 690 4.50 75 0.69 40 0.25 90 5.0 1.8 2.0 50
YEJ2-132S-8 2.2 705 6.00 78 0.71 75 0.25 90 6.0 1.8 2.0 63
YEJ2-132M-8 3.0 705 7.90 79 0.73 75 0.25 90 6.0 1.8 2.0 79
YEJ2-160M1-8 4.0 720 10.3 81 0.73 150 0.35 150 6.0 1.9 2.0 118
YEJ2-160M2-8 5.5 720 13.6 83 0.74 150 0.35 150 6.0 2.0 2.0 119
YEJ2-160L-8 7.5 720 17.8 85.5 0.75 150 0.35 150 6.0 2.0 2.0 145

Reviews

There are no reviews yet.

Be the first to review “Electromagnetic Braking Three-Phase Asynchronous Motor 02”

Your email address will not be published. Required fields are marked *